Usmate 2014

Standing at round 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 27 NC Rigamonti Luca 0 800 3C 20.5 21.5
2 5.0 20 NC Motta Daniele 0 273 3E 21.5 23.0
3 4.5 26 NC Rigamonti Andrea 0 193 2C 21.5 25.0
4 4.5 23 NC Pinato Lorenzo 0 193 3E 19.5 22.0
5 4.0 29 NC Samuelli Nicolò 0 125 3E 21.5 24.0
6 4.0 34 NC Striani Simone 0 125 2C 21.5 23.5
7 4.0 24 NC Redaelli Diego 0 125 3E 19.0 22.0
8 4.0 6 NC Cavalli Andrea 0 125 3E 17.0 17.5
9 4.0 33 NC Sironi Matteo 0 125 3E 15.0 16.5
10 3.5 3 NC Brambilla Giacomo 0 57 3B 19.0 22.0
11 3.5 21 NC Napoli Mattia 0 57 3F 18.5 20.0
12 3.5 19 NC Mondonico Andrea 0 57 2E 16.0 17.5
13 3.5 8 NC Crecchi Andrea 0 57 3D 15.5 16.5
14 3.5 25 NC Reni Marco 0 57 2C 15.0 16.5
15 3.5 10 NC Fumagalli Francesco 0 57 2E 14.0 15.5
16 3.0 4 NC Busillo Thomas 0 0 3E 19.5 21.5
17 3.0 12 NC Grassi Matteo 0 0 2E 17.5 18.0
18 3.0 5 NC Calcalario Marco 0 0 3E 17.0 19.0
19 3.0 13 NC Loka Kristian 0 0 2E 16.5 19.0
20 3.0 11 NC Ghinda David 0 -72 2F 16.5 18.0
21 3.0 35 NC Traversi Andrea 0 0 2B 13.5 15.5
22 3.0 32 NC Scotti Dario 0 0 2E 13.0 13.5
23 2.5 1 NC Beghetto Lorenzo 0 -57 3D 18.0 19.5
24 2.5 28 NC Ronquillo Davide 0 -57 1E 16.0 17.0
25 2.5 36 NC Violato Pietro 0 -149 2E 15.0 16.5
26 2.5 18 NC Miori Mattia 0 -57 2E 15.0 15.5
27 2.5 31 NC Sardi Anna 0 -57 1F 12.5 13.5
28 2.0 15 NC Maggiolini Ivan 0 -240 2C 14.0 15.0
29 2.0 17 NC Matturi Sahr 0 -125 2E 13.5 14.5
30 2.0 22 NC Parma Lorenzo 0 -125 1E 13.0 14.5
31 2.0 2 NC Brambilla Edoardo 0 -240 3E 12.5 13.0
32 1.5 9 NC De Cubellis Alessand 0 -366 2E 16.5 17.5
33 1.5 7 NC Colombo Cristina 0 -193 2A 15.5 17.0
34 1.5 14 NC Lucia Jacopo 0 -193 2C 12.0 13.5
35 1.0 30 NC Sant'Angelo Simone 0 -800 1D 14.0 15.5
36 0.0 16 NC Mandaglio Annachi(W) 0 -800 1D 12.5 13.5

Generated by Vega
(Arbiter/Club : ASD LA MONGOLFIERA - ITA)