Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112NC Pavesi Brando 14342199ITA 6.0 0.0 21.5 21.50 1474.5
216NC Pricop Alexandru 12571605ITA 4.5 0.0 20.0 12.00 1487.0
35NC Ghezzi Cecilia 14401502ITA 4.0 0.0 22.0 12.00 1561.0
413NC Longhi Laura 13741540ITA 4.0 0.0 21.0 12.50 1532.3
515NC Cavadini Tiziano 12771535ITA 4.0 0.0 19.5 12.00 1413.7
66NC Kormos Alessandro 14401357ITA 3.0 0.0 23.0 8.50 1578.7
77NC Oliva Eleonora 14401382ITA 3.0 0.0 19.0 7.50 1423.3
814NC LORENZETTI Gabriele 12961429ITA 3.0 0.0 18.5 7.50 1394.2
91NC CAGLIERI Diego 14401322ITA 3.0 0.0 18.0 7.00 1419.0
104NC Fabrizi Anna 14401428ITA 3.0 0.0 17.5 4.50 1379.2
112NC Colucci Riccardo 14401415ITA 3.0 0.0 16.5 4.50 1349.8
129NC Rampi Nicole 14401416ITA 3.0 0.0 14.5 5.00 1305.8
133NC D'alessio Fabio 14401314ITA 2.5 0.0 20.0 7.50 1453.8
1417NC GUGLIELMI SIMONE 14401247ITA 2.0 0.0 15.5 2.50 1220.0
158NC Palmerini Sofia 14401135ITA 2.0 0.0 15.5 2.00 1301.0
1611NC TASSINI JACOPO 14401200ITA 2.0 0.0 13.5 2.00 1236.0
1710NC Sala Gabriele 1440640ITA 1.0 0.0 12.0 1.00 1285.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents