Name: Passoni Carlo Daniele , Startingrank-Number = 1
Fide ID: 801143, Rating: 2189, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 6 Pace Roberto 808202ITA18883010.8500
2 B8 Nespoli Davide 2892486ITA15994000.9211
3W 4 Mouflih Faycal 9002243MAR20191700.7212
4 B2 Capata Ion 812560ITA2145440.5602
6W 3 Colonetti Fabio 897612ITA20191700.7202
7W 11 Preziati Ennio 2829245ITA12834000.9213
8 B9 Stucchi Samuele 897990ITA15714000.9214
9 B5 Gasperi Fosco 813664ITA19762130.7715
Games = 8, Score = 5 , ARO = 1813 , PRtg = 1908, We = 6.38, W-We= -1.38 , var=-28


Name: Capata Ion , Startingrank-Number = 2
Fide ID: 812560, Rating: 2145, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B7 Zaccheroni Dario 2831886ITA18283170.8711
2W 5 Gasperi Fosco 813664ITA19761690.7212
3 B3 Colonetti Fabio 897612ITA20191260.670.52.5
4W 1 Passoni Carlo Daniele 801143ITA2189440.4413.5
5 B6 Pace Roberto 808202ITA18882570.8214.5
6W 8 Nespoli Davide 2892486ITA15994000.9215.5
7 B4 Mouflih Faycal 9002243MAR20191260.6716.5
Games = 7, Score = 6.5 , ARO = 1931 , PRtg = 2353, We = 5.11, W-We= 1.39 , var=28


Name: Colonetti Fabio , Startingrank-Number = 3
Fide ID: 897612, Rating: 2019, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 8 Nespoli Davide 2892486ITA15994000.9211
2 B6 Pace Roberto 808202ITA18881310.6812
3W 2 Capata Ion 812560ITA21451260.330.52.5
4 B4 Mouflih Faycal 9002243MAR201900.513.5
5W 7 Zaccheroni Dario 2831886ITA18281910.7503.5
6 B1 Passoni Carlo Daniele 801143ITA21891700.2814.5
8W 5 Gasperi Fosco 813664ITA1976430.5615.5
9 B11 Preziati Ennio 2829245ITA12834000.9216.5
Games = 8, Score = 6.5 , ARO = 1866 , PRtg = 2117, We = 4.94, W-We= 1.56 , var=62


Name: Mouflih Faycal , Startingrank-Number = 4
Fide ID: 9002243, Rating: 2019, Title: , Fed: MAR, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B9 Stucchi Samuele 897990ITA15714000.9211
2W 11 Preziati Ennio 2829245ITA12834000.9212
3 B1 Passoni Carlo Daniele 801143ITA21891700.2802
4W 3 Colonetti Fabio 897612ITA201900.502
5 B5 Gasperi Fosco 813664ITA1976430.5602
7W 2 Capata Ion 812560ITA21451260.3302
9W 8 Nespoli Davide 2892486ITA15994000.9213
Games = 7, Score = 3 , ARO = 1826 , PRtg = 1776, We = 4.43, W-We= -1.43 , var=-29


Name: Gasperi Fosco , Startingrank-Number = 5
Fide ID: 813664, Rating: 1976, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 B2 Capata Ion 812560ITA21451690.2800
3W 9 Stucchi Samuele 897990ITA15714000.9211
4 B6 Pace Roberto 808202ITA1888880.6201
5W 4 Mouflih Faycal 9002243MAR2019430.4412
6 B7 Zaccheroni Dario 2831886ITA18281480.702
8 B3 Colonetti Fabio 897612ITA2019430.4402
9W 1 Passoni Carlo Daniele 801143ITA21892130.2302
Games = 7, Score = 2 , ARO = 1951 , PRtg = 1793, We = 3.63, W-We= -1.63 , var=-33


Name: Pace Roberto , Startingrank-Number = 6
Fide ID: 808202, Rating: 1888, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B1 Passoni Carlo Daniele 801143ITA21893010.1511
2W 3 Colonetti Fabio 897612ITA20191310.3201
3 B11 Preziati Ennio 2829245ITA12834000.9212
4W 5 Gasperi Fosco 813664ITA1976880.3813
5W 2 Capata Ion 812560ITA21452570.1803
6 B9 Stucchi Samuele 897990ITA15713170.8714
7W 7 Zaccheroni Dario 2831886ITA1828600.5815
8 B8 Nespoli Davide 2892486ITA15992890.8405
Games = 8, Score = 5 , ARO = 1826 , PRtg = 1921, We = 4.24, W-We= 0.76 , var=15


Name: Zaccheroni Dario , Startingrank-Number = 7
Fide ID: 2831886, Rating: 1828, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 2 Capata Ion 812560ITA21453170.1300
3W 8 Nespoli Davide 2892486ITA15992290.7900
5 B3 Colonetti Fabio 897612ITA20191910.2511
6W 5 Gasperi Fosco 813664ITA19761480.312
7 B6 Pace Roberto 808202ITA1888600.4202
8W 11 Preziati Ennio 2829245ITA12834000.9202
9 B9 Stucchi Samuele 897990ITA15712570.8213
Games = 7, Score = 3 , ARO = 1783 , PRtg = 1733, We = 3.63, W-We= -0.63 , var=-25


Name: Nespoli Davide , Startingrank-Number = 8
Fide ID: 2892486, Rating: 1599, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B3 Colonetti Fabio 897612ITA20194000.0800
2W 1 Passoni Carlo Daniele 801143ITA21894000.0800
3 B7 Zaccheroni Dario 2831886ITA18282290.2111
5 B11 Preziati Ennio 2829245ITA12833160.8712
6 B2 Capata Ion 812560ITA21454000.0802
7W 9 Stucchi Samuele 897990ITA1571280.5413
8W 6 Pace Roberto 808202ITA18882890.1614
9 B4 Mouflih Faycal 9002243MAR20194000.0804
Games = 8, Score = 4 , ARO = 1868 , PRtg = 1868, We = 2.10, W-We= 1.90 , var=38


Name: Stucchi Samuele , Startingrank-Number = 9
Fide ID: 897990, Rating: 1571, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 4 Mouflih Faycal 9002243MAR20194000.0800
3 B5 Gasperi Fosco 813664ITA19764000.0800
4W 11 Preziati Ennio 2829245ITA12832880.840.50.5
6W 6 Pace Roberto 808202ITA18883170.1300.5
7 B8 Nespoli Davide 2892486ITA1599280.4600.5
8W 1 Passoni Carlo Daniele 801143ITA21894000.0800.5
9W 7 Zaccheroni Dario 2831886ITA18282570.1800.5
Games = 7, Score = 0.5 , ARO = 1826 , PRtg = 1404, We = 1.85, W-We= -1.35 , var=-27


Name: Simonetti Raffaele , Startingrank-Number = 10
Fide ID: 0, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B5 Gasperi Fosco 813664ITA19764000.0800
2W 7 Zaccheroni Dario 2831886ITA18284000.0800
4 B8 Nespoli Davide 2892486ITA15994000.0800
5W 9 Stucchi Samuele 897990ITA15714000.0811
6 B11 Preziati Ennio 2829245ITA12834000.0812
7W 3 Colonetti Fabio 897612ITA20194000.0802
8W 4 Mouflih Faycal 9002243MAR20194000.0802
9 B2 Capata Ion 812560ITA21454000.0802
Games = 8, Score = 2 , ARO = 1805 , PRtg = 1612, Rp = 1612


Name: Preziati Ennio , Startingrank-Number = 11
Fide ID: 2829245, Rating: 1283, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 B4 Mouflih Faycal 9002243MAR20194000.0800
3W 6 Pace Roberto 808202ITA18884000.0800
4 B9 Stucchi Samuele 897990ITA15712880.160.50.5
5W 8 Nespoli Davide 2892486ITA15993160.1300.5
7 B1 Passoni Carlo Daniele 801143ITA21894000.0800.5
8 B7 Zaccheroni Dario 2831886ITA18284000.0811.5
9W 3 Colonetti Fabio 897612ITA20194000.0801.5
Games = 7, Score = 1.5 , ARO = 1873 , PRtg = 1643, We = 0.69, W-We= 0.81 , var=32