Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT ARO.
12M Passoni Carlo Daniele 21602233ITAMB 6.0 27.5 30.5 1924.1
2101N Spadoni Marco 17892077ITAMI 5.0 28.0 28.0 1918.7
361N Sironi Roberto 19382036ITALC 5.0 27.0 29.5 1877.6
41CN Pirrello Christian 22301809ITAMB 4.5 25.5 28.0 1707.4
571N Delledonne Francesco 18711771ITAMI 4.5 23.0 24.5 1669.1
65CN Ferrari Claudio 19891814ITALO 4.5 22.5 25.5 1711.9
73CN Mouflih Faycal (W) 20282008MARMB 3.5 29.0 32.5 1858.6
8133N Simonetti Raffaele 15641855ITAMB 3.5 26.5 28.0 1854.7
98CN Giuberchio Cesare 18421822ITAMI 3.5 26.0 27.5 1822.4
1092N Ceka Shpetim 18301685ALBMB 3.5 23.0 26.0 1685.4
11142N Paulovich Adriano 15631625ITAMB 3.5 20.0 21.5 1624.9
12153N Clerici Diego 15541603ITACO 3.5 18.0 18.0 1603.4
134CN Gojani Mentor (W) 20041949ITALC 3.0 26.0 29.5 1876.8
14121N Battistini Ercole 16091623ITAMB 3.0 21.5 21.5 1673.1
1519NC Oca Valerio Luis 13501593ITAMI 3.0 19.0 19.0 1642.6
16111N Conti Valter (W) 16211694ITAMI 2.5 22.0 23.5 1751.0
17162N Pandini Giuseppe 15301554ITAMI 2.5 20.5 20.5 1656.0
1817NC Pirovano Riccardo 13841303ITAMB 1.5 20.0 20.0 1533.3
1918NC Felloni Leonardo (W) 13641258ITAMI 1.0 18.5 18.5 1531.2
2020NC Gonella Graziano 1256711ITACO 0.0 18.5 20.0 1511.4
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents