Standings at round 7

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
11NC BALDI MATTEO 11632233ITA 6.0 0.0 6 15.00 3.00
26NC CIRASA AARON 14401579ITA 4.5 0.0 4 8.75 1.50
34NC VOLPI GIACOMO 14101448ITA 3.5 0.0 3 7.25 1.50
42NC MARMO FRANCESCO 14401386ITA 3.0 0.0 3 4.00 0.00
53NC PAGNI LEONARDO 14401261ITA 2.0 1.0 2 2.00 0.00
65NC TONUTTI DAVIDE 14251264ITA 2.0 0.0 2 3.50 1.00
77NC PELIS LORENZO 1440586ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya