Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
117NC SALA GIULIA 13551825ITAMB 5.5 0.0 21.5 19.25 1464.8
213N BOMBI Niccolo' 14531559ITAMI 4.5 0.0 24.0 16.75 1565.2
318NC FROSIO ANDREA 13351606ITAMB 4.5 0.0 19.5 13.25 1423.8
419NC TRAMALLONI GIULIA 13291573ITAMI 4.5 0.0 19.0 11.25 1448.5
511NC OCA VALERIO 14401505ITAMI 4.0 0.0 23.5 14.00 1546.8
620NC PRICOP ALEXANDRU 12681549ITAPC 4.0 0.0 20.0 11.00 1429.5
73NC ARDENTE MASSIMILIANO 14401527ITAMB 4.0 0.0 19.5 10.50 1465.3
816NC HARET EDUARD 13601567ITAPC 4.0 0.0 18.5 10.00 1408.5
914NC SCOTTON STEFANO 14401472ITAMI 3.5 0.0 20.0 9.25 1470.3
1022NC CRIPPA ALESSANDRO 14401398ITAMB 3.0 0.0 19.0 7.00 1436.3
1110NC JIMENEZ DEL GADO DAVIDE 14401413ITAMI 3.0 0.0 18.5 5.50 1414.8
1212NC PALMERINI SOFIA 14401431ITAMI 3.0 0.0 17.0 6.00 1387.5
135NC CAGLIERI DIEGO 14401427ITAMB 3.0 0.0 15.0 5.00 1355.8
1415NC LONGHI LAURA 13741366ITABG 2.5 0.0 20.0 6.75 1458.8
157NC CANTAVENERA RICCARDO 14401284ITAMB 2.0 0.0 19.0 4.00 1438.8
169NC GIOVENZANA IRENE 14401256ITAMB 2.0 0.0 16.5 3.00 1388.0
1713NC REDAELLI PIETRO 14401286ITAMB 2.0 0.0 14.0 2.00 1326.0
1821NC GIUBERCHIO DANIELE 14401315ITAMB 2.0 0.0 13.5 2.00 1320.3
194NC BRESCIA ANDREA 14401304ITAMI 2.0 0.0 12.5 3.00 1300.2
208NC DI GIOIA NOEL 14401149ITAMB 1.0 0.0 16.5 2.00 1369.7
216NC CANTAVENERA RANIERO 14401153ITAMB 1.0 0.0 15.5 1.00 1380.0
222NC ALIBERTI LEONARDO 14401149ITAMI 1.0 0.0 13.5 1.00 1314.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents