1 NC Beder Eric , K=30, Elo=1440, ID=169625
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Sannino Matteo 1440 0 0.50 0.5 0.5 2.0
2 W 4 NC Costantini Ginevra 1440 0 0.50 0.5 1.0 2.5
3 B 11 NC Ghezzi Cecilia 1380 60 0.58 0.0 1.0 4.0
4 W 8 NC Manini Tommaso 1440 0 0.50 0.0 1.0 3.0
5 B 5 NC Gentile Arianna 1440 0 0.50 1.0 2.0 1.0
var = -18, PRtg=1356 1428 2.58 2.0 5.5

2 NC Carboni Tomas , K=30, Elo=1440, ID=176237
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Vagaggini Alberto 1440 0 0.50 1.0 1.0 2.0
2 B 12 NC Colucci Riccardo 1371 69 0.60 1.0 2.0 2.0
3 W 14 NC Gorlani Sergio 1297 143 0.69 0.0 2.0 4.0
4 B 4 NC Costantini Ginevra 1440 0 0.50 1.0 3.0 2.5
5 W 16 NC Passerini Davide 1125 315 0.86 0.5 3.5 4.0
var = 12, PRtg=1484 1335 3.15 3.5 11.5

3 NC Costantini Alexandra, K=30, Elo=1440, ID=180377
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Ghezzi Cecilia 1380 60 0.58 0.0 0.0 4.0
2 W 13 NC Kormos Alessandro 1347 93 0.63 0.0 0.0 2.5
3 B 6 NC Gentile Martina 1440 0 0.50 0.5 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 4 NC Costantini Ginevra 1440 0 0.50 0.0 1.5 2.5
var = -51, PRtg=1080 1402 2.21 1.5 3.5

4 NC Costantini Ginevra , K=30, Elo=1440, ID=176238
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Colucci Riccardo 1371 69 0.60 0.0 0.0 2.0
2 B 1 NC Beder Eric 1440 0 0.50 0.5 0.5 2.0
3 W 9 NC Sannino Matteo 1440 0 0.50 1.0 1.5 2.0
4 W 2 NC Carboni Tomas 1440 0 0.50 0.0 1.5 3.5
5 B 3 NC Costantini Alexandra 1440 0 0.50 1.0 2.5 1.5
var = -3, PRtg=1426 1426 2.60 2.5 6.0

5 NC Gentile Arianna , K=30, Elo=1440, ID=176239
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC Kormos Alessandro 1347 93 0.63 0.0 0.0 2.5
2 W 15 NC Meda Francesco 1170 270 0.83 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 12 NC Colucci Riccardo 1371 69 0.60 0.0 1.0 2.0
5 W 1 NC Beder Eric 1440 0 0.50 0.0 1.0 2.0
var = -78, PRtg= 532 1332 2.56 1.0 3.0

6 NC Gentile Martina , K=30, Elo=1440, ID=176240
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC Gorlani Sergio 1297 143 0.69 0.0 0.0 4.0
2 B 8 NC Manini Tommaso 1440 0 0.50 0.0 0.0 3.0
3 W 3 NC Costantini Alexandra 1440 0 0.50 0.5 0.5 1.5
4 B 9 NC Sannino Matteo 1440 0 0.50 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = -51, PRtg=1082 1404 2.19 1.5 2.5

7 NC Lu Filippo , K=30, Elo=1440, ID=181130
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 NC Manini Tommaso , K=30, Elo=1440, ID=177060
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC Meda Francesco 1170 270 0.83 0.0 0.0 4.5
2 W 6 NC Gentile Martina 1440 0 0.50 1.0 1.0 1.5
3 W 16 NC Passerini Davide 1125 315 0.86 0.0 1.0 4.0
4 B 1 NC Beder Eric 1440 0 0.50 1.0 2.0 2.0
5 W 10 NC Vagaggini Alberto 1440 0 0.50 1.0 3.0 2.0
var = -6, PRtg=1395 1323 3.19 3.0 7.0

9 NC Sannino Matteo , K=30, Elo=1440, ID=175635
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC Beder Eric 1440 0 0.50 0.5 0.5 2.0
2 B 14 NC Gorlani Sergio 1297 143 0.69 0.0 0.5 4.0
3 B 4 NC Costantini Ginevra 1440 0 0.50 0.0 0.5 2.5
4 W 6 NC Gentile Martina 1440 0 0.50 1.0 1.5 1.5
5 B 13 NC Kormos Alessandro 1347 93 0.63 0.5 2.0 2.5
var = -24, PRtg=1321 1393 2.82 2.0 5.0

10 NC Vagaggini Alberto , K=30, Elo=1440, ID=177191
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Carboni Tomas 1440 0 0.50 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 12 NC Colucci Riccardo 1371 69 0.60 1.0 2.0 2.0
4 W 11 NC Ghezzi Cecilia 1380 60 0.58 0.0 2.0 4.0
5 B 8 NC Manini Tommaso 1440 0 0.50 0.0 2.0 3.0
var = -36, PRtg=1215 1408 2.18 2.0 7.0

11 NC Ghezzi Cecilia , K=30, Elo=1380, ID=172902
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC Costantini Alexandra 1440 60 0.42 1.0 1.0 1.5
2 B 16 NC Passerini Davide 1125 255 0.81 0.5 1.5 4.0
3 W 1 NC Beder Eric 1440 60 0.42 1.0 2.5 2.0
4 B 10 NC Vagaggini Alberto 1440 60 0.42 1.0 3.5 2.0
5 W 15 NC Meda Francesco 1170 210 0.77 0.5 4.0 4.5
var = 36, PRtg=1563 1323 2.84 4.0 12.5

12 NC Colucci Riccardo , K=30, Elo=1371, ID=167511
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC Costantini Ginevra 1440 69 0.40 1.0 1.0 2.5
2 W 2 NC Carboni Tomas 1440 69 0.40 0.0 1.0 3.5
3 B 10 NC Vagaggini Alberto 1440 69 0.40 0.0 1.0 2.0
4 W 5 NC Gentile Arianna 1440 69 0.40 1.0 2.0 1.0
5 B 14 NC Gorlani Sergio 1297 74 0.60 0.0 2.0 4.0
var = -6, PRtg=1339 1411 2.20 2.0 7.0

13 NC Kormos Alessandro , K=30, Elo=1347, ID=174008
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Gentile Arianna 1440 93 0.37 1.0 1.0 1.0
2 B 3 NC Costantini Alexandra 1440 93 0.37 1.0 2.0 1.5
3 W 15 NC Meda Francesco 1170 177 0.73 0.0 2.0 4.5
4 B 16 NC Passerini Davide 1125 222 0.78 0.0 2.0 4.0
5 W 9 NC Sannino Matteo 1440 93 0.37 0.5 2.5 2.0
var = -3, PRtg=1323 1323 2.62 2.5 9.5

14 NC Gorlani Sergio , K= 0, Elo=1297, ID=178703
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC Gentile Martina 1440 143 0.31 1.0 1.0 1.5
2 W 9 NC Sannino Matteo 1440 143 0.31 1.0 2.0 2.0
3 B 2 NC Carboni Tomas 1440 143 0.31 1.0 3.0 3.5
4 B 15 NC Meda Francesco 1170 127 0.67 0.0 3.0 4.5
5 W 12 NC Colucci Riccardo 1371 74 0.40 1.0 4.0 2.0
var = 0, PRtg=1612 1372 2.00 4.0 13.0

15 NC Meda Francesco , K= 0, Elo=1170, ID=173853
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Manini Tommaso 1440 270 0.17 1.0 1.0 3.0
2 B 5 NC Gentile Arianna 1440 270 0.17 1.0 2.0 1.0
3 B 13 NC Kormos Alessandro 1347 177 0.27 1.0 3.0 2.5
4 W 14 NC Gorlani Sergio 1297 127 0.33 1.0 4.0 4.0
5 B 11 NC Ghezzi Cecilia 1380 210 0.23 0.5 4.5 4.0
var = 0, PRtg=1747 1381 1.17 4.5 14.5

16 NC Passerini Davide , K= 0, Elo=1125, ID=174943
5 CIG U16 Mimosa, Milano, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 11 NC Ghezzi Cecilia 1380 255 0.19 0.5 1.5 4.0
3 B 8 NC Manini Tommaso 1440 315 0.14 1.0 2.5 3.0
4 W 13 NC Kormos Alessandro 1347 222 0.22 1.0 3.5 2.5
5 B 2 NC Carboni Tomas 1440 315 0.14 0.5 4.0 3.5
var = 0, PRtg=1595 1402 0.69 4.0 12.5