Name: Pirrello Christian , Startingrank-Number = 1
Fide ID: 894710, Rating: 2161, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B14 Marcantognini Denis 2810021ITA16824000.9211
2W 8 Gojani Mentor 821020ITA19731880.740.51.5
3 B2 Boschetti Claudio 1300920SUI2146150.5212.5
4W 9 Sironi Roberto 841030ITA19372240.7813.5
5W 3 Passoni Carlo Daniele 801143ITA2134270.5403.5
6 B10 Aimi Luca 827657ITA19262350.7914.5
7W 6 Tramalloni Luca 809748ITA20311300.680.55
Games = 7, Score = 5 , ARO = 1976 , PRtg = 2134, We = 4.97, W-We= 0.03 , var=1


Name: Boschetti Claudio , Startingrank-Number = 2
Fide ID: 1300920, Rating: 2146, Title: , Fed: SUI, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 15 Rigamonti Luca 2842810ITA16744000.9211
2 B9 Sironi Roberto 841030ITA19372090.7701
3W 1 Pirrello Christian 894710ITA2161150.4801
4 B23 Pirovano Riccardo 28515846ITA14094000.9212
5W 19 Nespoli Davide 2892486ITA15844000.9213
6 B13 Battistini Ercole 898899ITA16914000.9214
7W 26 Felloni Leonardo 2888829ITA13214000.9215
Games = 7, Score = 5 , ARO = 1682 , PRtg = 1840, We = 5.85, W-We= -0.85 , var=-17


Name: Passoni Carlo Daniele , Startingrank-Number = 3
Fide ID: 801143, Rating: 2134, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B16 Rigamonti Andrea 2842802ITA16674000.9211
2W 10 Aimi Luca 827657ITA19262080.7712
3 B6 Tramalloni Luca 809748ITA20311030.6413
4W 4 Jara Erick 814385ITA2107270.5414
5 B1 Pirrello Christian 894710ITA2161270.4615
6W 5 Mouflih Faycal 9002243MAR2056780.6105
7 B8 Gojani Mentor 821020ITA19731610.7105
Games = 7, Score = 5 , ARO = 1989 , PRtg = 2147, We = 4.65, W-We= 0.35 , var=7


Name: Jara Erick , Startingrank-Number = 4
Fide ID: 814385, Rating: 2107, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 17 Sala Paolo 2889981ITA16524000.9211
2 B11 Ceka Shpetim 4701151ALB19191880.7412
3W 7 Autino Massimiliano 829005ITA19951120.6513
4 B3 Passoni Carlo Daniele 801143ITA2134270.4603
5W 9 Sironi Roberto 841030ITA19371700.7214
6 B6 Tramalloni Luca 809748ITA2031760.615
7 B5 Mouflih Faycal 9002243MAR2056510.5716
Games = 7, Score = 6 , ARO = 1961 , PRtg = 2270, We = 4.66, W-We= 1.34 , var=27


Name: Mouflih Faycal , Startingrank-Number = 5
Fide ID: 9002243, Rating: 2056, Title: , Fed: MAR, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B18 Conti Valter 821365ITA16414000.9211
2W 12 Longo Giovanni 867578ITA17363200.8712
3 B9 Sironi Roberto 841030ITA19371190.6602
4W 16 Rigamonti Andrea 2842802ITA16673890.9113
5 B26 Felloni Leonardo 2888829ITA13214000.9214
6 B3 Passoni Carlo Daniele 801143ITA2134780.3915
7W 4 Jara Erick 814385ITA2107510.4305
Games = 7, Score = 5 , ARO = 1792 , PRtg = 1950, We = 5.10, W-We= -0.10 , var=-2


Name: Tramalloni Luca , Startingrank-Number = 6
Fide ID: 809748, Rating: 2031, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 19 Nespoli Davide 2892486ITA15844000.9211
2 B27 Gonella Graziano 838926ITA12744000.9212
3W 3 Passoni Carlo Daniele 801143ITA21341030.3602
4 B13 Battistini Ercole 898899ITA16913400.8813
5W 12 Longo Giovanni 867578ITA17362950.8514
6W 4 Jara Erick 814385ITA2107760.404
7 B1 Pirrello Christian 894710ITA21611300.320.54.5
Games = 7, Score = 4.5 , ARO = 1812 , PRtg = 1914, We = 4.65, W-We= -0.15 , var=-3


Name: Autino Massimiliano , Startingrank-Number = 7
Fide ID: 829005, Rating: 1995, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2W 26 Felloni Leonardo 2888829ITA13214000.9211
3 B4 Jara Erick 814385ITA21071120.3501
4W 22 Di Lecce Davide 2841938ITA14444000.920.51.5
5 B8 Gojani Mentor 821020ITA1973220.5301.5
6W 17 Sala Paolo 2889981ITA16523430.8812.5
7 B14 Marcantognini Denis 2810021ITA16823130.8613.5
Games = 6, Score = 3.5 , ARO = 1697 , PRtg = 1754, We = 4.46, W-We= -0.96 , var=-19


Name: Gojani Mentor , Startingrank-Number = 8
Fide ID: 821020, Rating: 1973, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 21 Renzi Fabrizio 832685ITA14814000.9211
2 B1 Pirrello Christian 894710ITA21611880.260.51.5
3W 10 Aimi Luca 827657ITA1926470.5701.5
4 B11 Ceka Shpetim 4701151ALB1919540.5812.5
5W 7 Autino Massimiliano 829005ITA1995220.4713.5
6 B9 Sironi Roberto 841030ITA1937360.5514.5
7W 3 Passoni Carlo Daniele 801143ITA21341610.2915.5
Games = 7, Score = 5.5 , ARO = 1936 , PRtg = 2166, We = 3.64, W-We= 1.86 , var=37


Name: Sironi Roberto , Startingrank-Number = 9
Fide ID: 841030, Rating: 1937, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B22 Di Lecce Davide 2841938ITA14444000.9211
2W 2 Boschetti Claudio 1300920SUI21462090.2312
3W 5 Mouflih Faycal 9002243MAR20561190.3413
4 B1 Pirrello Christian 894710ITA21612240.2203
5 B4 Jara Erick 814385ITA21071700.2803
6W 8 Gojani Mentor 821020ITA1973360.4503
7W 13 Battistini Ercole 898899ITA16912460.8103
Games = 7, Score = 3 , ARO = 1940 , PRtg = 1890, We = 3.25, W-We= -0.25 , var=-5


Name: Aimi Luca , Startingrank-Number = 10
Fide ID: 827657, Rating: 1926, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 23 Pirovano Riccardo 28515846ITA14094000.9211
2 B3 Passoni Carlo Daniele 801143ITA21342080.2301
3 B8 Gojani Mentor 821020ITA1973470.4312
4W 26 Felloni Leonardo 2888829ITA13214000.9202
5 B16 Rigamonti Andrea 2842802ITA16672590.8213
6W 1 Pirrello Christian 894710ITA21612350.2103
7W 19 Nespoli Davide 2892486ITA15843420.8814
Games = 7, Score = 4 , ARO = 1750 , PRtg = 1800, We = 4.41, W-We= -0.41 , var=-8


Name: Ceka Shpetim , Startingrank-Number = 11
Fide ID: 4701151, Rating: 1919, Title: , Fed: ALB, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B24 Ardente Massimiliano 2856781ITA13914000.9211
2W 4 Jara Erick 814385ITA21071880.2601
3 B22 Di Lecce Davide 2841938ITA14444000.9201
4W 8 Gojani Mentor 821020ITA1973540.4201
5W 27 Gonella Graziano 838926ITA12744000.9201
6 B21 Renzi Fabrizio 832685ITA14814000.9212
7W 18 Conti Valter 821365ITA16412780.8313
Games = 7, Score = 3 , ARO = 1616 , PRtg = 1566, We = 5.19, W-We= -2.19 , var=-44


Name: Longo Giovanni , Startingrank-Number = 12
Fide ID: 867578, Rating: 1736, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 25 Scrocco Pierluigi 2888187ITA13903460.8911
2 B5 Mouflih Faycal 9002243MAR20563200.1301
3W 23 Pirovano Riccardo 28515846ITA14093270.8712
4 B19 Nespoli Davide 2892486ITA15841520.713
5 B6 Tramalloni Luca 809748ITA20312950.1503
6W 14 Marcantognini Denis 2810021ITA1682540.580.53.5
7 B16 Rigamonti Andrea 2842802ITA1667690.603.5
Games = 7, Score = 3.5 , ARO = 1688 , PRtg = 1688, We = 3.92, W-We= -0.42 , var=-8


Name: Battistini Ercole , Startingrank-Number = 13
Fide ID: 898899, Rating: 1691, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B26 Felloni Leonardo 2888829ITA13213700.900
3 B24 Ardente Massimiliano 2856781ITA13913000.8511
4W 6 Tramalloni Luca 809748ITA20313400.1201
5 B22 Di Lecce Davide 2841938ITA14442470.8112
6W 2 Boschetti Claudio 1300920SUI21464000.0802
7 B9 Sironi Roberto 841030ITA19372460.1913
Games = 6, Score = 3 , ARO = 1712 , PRtg = 1712, We = 2.95, W-We= 0.05 , var=1


Name: Marcantognini Denis , Startingrank-Number = 14
Fide ID: 2810021, Rating: 1682, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 1 Pirrello Christian 894710ITA21614000.0800
2 B19 Nespoli Davide 2892486ITA1584980.6300
3W 21 Renzi Fabrizio 832685ITA14812010.7611
4 B27 Gonella Graziano 838926ITA12744000.9212
6 B12 Longo Giovanni 867578ITA1736540.420.52.5
7W 7 Autino Massimiliano 829005ITA19953130.1402.5
Games = 6, Score = 2.5 , ARO = 1705 , PRtg = 1648, We = 2.95, W-We= -0.45 , var=-9


Name: Rigamonti Luca , Startingrank-Number = 15
Fide ID: 2842810, Rating: 1674, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B2 Boschetti Claudio 1300920SUI21464000.0800
2W 22 Di Lecce Davide 2841938ITA14442300.7900
3 B26 Felloni Leonardo 2888829ITA13213530.8900
4W 18 Conti Valter 821365ITA1641330.5511
5 B24 Ardente Massimiliano 2856781ITA13912830.8412
7 B17 Sala Paolo 2889981ITA1652220.5313
Games = 6, Score = 3 , ARO = 1599 , PRtg = 1599, We = 3.68, W-We= -0.68 , var=-14


Name: Rigamonti Andrea , Startingrank-Number = 16
Fide ID: 2842802, Rating: 1667, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 3 Passoni Carlo Daniele 801143ITA21344000.0800
2 B21 Renzi Fabrizio 832685ITA14811860.7411
3W 27 Gonella Graziano 838926ITA12743930.9212
4 B5 Mouflih Faycal 9002243MAR20563890.0902
5W 10 Aimi Luca 827657ITA19262590.1802
6 B23 Pirovano Riccardo 28515846ITA14092580.8213
7W 12 Longo Giovanni 867578ITA1736690.414
Games = 7, Score = 4 , ARO = 1717 , PRtg = 1767, We = 3.23, W-We= 0.77 , var=15


Name: Sala Paolo , Startingrank-Number = 17
Fide ID: 2889981, Rating: 1652, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B4 Jara Erick 814385ITA21074000.0800
2W 24 Ardente Massimiliano 2856781ITA13912610.8200
3 B18 Conti Valter 821365ITA1641110.5211
4W 25 Scrocco Pierluigi 2888187ITA13902620.820.51.5
5 B21 Renzi Fabrizio 832685ITA14811710.7312.5
6 B7 Autino Massimiliano 829005ITA19953430.1202.5
7W 15 Rigamonti Luca 2842810ITA1674220.4702.5
Games = 7, Score = 2.5 , ARO = 1668 , PRtg = 1566, We = 3.56, W-We= -1.06 , var=-21


Name: Conti Valter , Startingrank-Number = 18
Fide ID: 821365, Rating: 1641, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 5 Mouflih Faycal 9002243MAR20564000.0800
2 B23 Pirovano Riccardo 28515846ITA14092320.7900
3W 17 Sala Paolo 2889981ITA1652110.4800
4 B15 Rigamonti Luca 2842810ITA1674330.4500
6W 25 Scrocco Pierluigi 2888187ITA13902510.8111
7 B11 Ceka Shpetim 4701151ALB19192780.1701
Games = 6, Score = 1 , ARO = 1683 , PRtg = 1410, We = 2.78, W-We= -1.78 , var=-36


Name: Nespoli Davide , Startingrank-Number = 19
Fide ID: 2892486, Rating: 1584, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B6 Tramalloni Luca 809748ITA20314000.0800
2W 14 Marcantognini Denis 2810021ITA1682980.3711
3 B25 Scrocco Pierluigi 2888187ITA13901940.7512
4W 12 Longo Giovanni 867578ITA17361520.302
5 B2 Boschetti Claudio 1300920SUI21464000.0802
6W 27 Gonella Graziano 838926ITA12743100.8613
7 B10 Aimi Luca 827657ITA19263420.1203
Games = 7, Score = 3 , ARO = 1741 , PRtg = 1691, We = 2.56, W-We= 0.44 , var=9


Name: Belviso Mario , Startingrank-Number = 20
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 7 Autino Massimiliano 829005ITA19954000.0800
2 B13 Battistini Ercole 898899ITA16914000.0800
4W 24 Ardente Massimiliano 2856781ITA13914000.0811
5 B14 Marcantognini Denis 2810021ITA16824000.0801
6 B15 Rigamonti Luca 2842810ITA16744000.080.51.5
7W 22 Di Lecce Davide 2841938ITA14444000.0801.5
Games = 6, Score = 1.5 , ARO = 1646 , PRtg = 1453, Rp = 1453


Name: Renzi Fabrizio , Startingrank-Number = 21
Fide ID: 832685, Rating: 1481, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B8 Gojani Mentor 821020ITA19734000.0800
2W 16 Rigamonti Andrea 2842802ITA16671860.2600
3 B14 Marcantognini Denis 2810021ITA16822010.2400
5W 17 Sala Paolo 2889981ITA16521710.2700
6W 11 Ceka Shpetim 4701151ALB19194000.0800
7 B25 Scrocco Pierluigi 2888187ITA1390910.6200
Games = 6, Score = 0 , ARO = 1714 , PRtg = 914, We = 1.55, W-We= -1.55 , var=-31


Name: Di Lecce Davide , Startingrank-Number = 22
Fide ID: 2841938, Rating: 1444, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 9 Sironi Roberto 841030ITA19374000.0800
2 B15 Rigamonti Luca 2842810ITA16742300.2111
3W 11 Ceka Shpetim 4701151ALB19194000.0812
4 B7 Autino Massimiliano 829005ITA19954000.080.52.5
5W 13 Battistini Ercole 898899ITA16912470.1902.5
6W 26 Felloni Leonardo 2888829ITA13211230.6702.5
Games = 6, Score = 2.5 , ARO = 1756 , PRtg = 1699, We = 1.31, W-We= 1.19 , var=24


Name: Pirovano Riccardo , Startingrank-Number = 23
Fide ID: 28515846, Rating: 1409, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B10 Aimi Luca 827657ITA19264000.0800
2W 18 Conti Valter 821365ITA16412320.2111
3 B12 Longo Giovanni 867578ITA17363270.1301
4W 2 Boschetti Claudio 1300920SUI21464000.0801
5 B25 Scrocco Pierluigi 2888187ITA1390190.5312
6W 16 Rigamonti Andrea 2842802ITA16672580.1802
Games = 6, Score = 2 , ARO = 1751 , PRtg = 1626, We = 1.21, W-We= 0.79 , var=16


Name: Ardente Massimiliano , Startingrank-Number = 24
Fide ID: 2856781, Rating: 1391, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 11 Ceka Shpetim 4701151ALB19194000.0800
2 B17 Sala Paolo 2889981ITA16522610.1811
3W 13 Battistini Ercole 898899ITA16913000.1501
5W 15 Rigamonti Luca 2842810ITA16742830.1601
7 B27 Gonella Graziano 838926ITA12741170.6612
Games = 5, Score = 2 , ARO = 1642 , PRtg = 1570, We = 1.23, W-We= 0.77 , var=15


Name: Scrocco Pierluigi , Startingrank-Number = 25
Fide ID: 2888187, Rating: 1390, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B12 Longo Giovanni 867578ITA17363460.1100
3W 19 Nespoli Davide 2892486ITA15841940.2500
4 B17 Sala Paolo 2889981ITA16522620.180.50.5
5W 23 Pirovano Riccardo 28515846ITA1409190.4700.5
6 B18 Conti Valter 821365ITA16412510.1900.5
7W 21 Renzi Fabrizio 832685ITA1481910.3811.5
Games = 6, Score = 1.5 , ARO = 1584 , PRtg = 1391, We = 1.58, W-We= -0.08 , var=-2


Name: Felloni Leonardo , Startingrank-Number = 26
Fide ID: 2888829, Rating: 1321, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1W 13 Battistini Ercole 898899ITA16913700.111
2 B7 Autino Massimiliano 829005ITA19954000.0801
3W 15 Rigamonti Luca 2842810ITA16743530.1112
4 B10 Aimi Luca 827657ITA19264000.0813
5W 5 Mouflih Faycal 9002243MAR20564000.0803
6 B22 Di Lecce Davide 2841938ITA14441230.3314
7 B2 Boschetti Claudio 1300920SUI21464000.0804
Games = 7, Score = 4 , ARO = 1847 , PRtg = 1897, We = 0.86, W-We= 3.14 , var=63


Name: Gonella Graziano , Startingrank-Number = 27
Fide ID: 838926, Rating: 1274, Title: , Fed: ITA, Sex: m
Event: Rapid@Mente - Gen 2019, Place: Vimercate (ITA), Start:20/01/2019, Finish: 20/01/2019
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2W 6 Tramalloni Luca 809748ITA20314000.0800
3 B16 Rigamonti Andrea 2842802ITA16673930.0800
4W 14 Marcantognini Denis 2810021ITA16824000.0800
5 B11 Ceka Shpetim 4701151ALB19194000.0811
6 B19 Nespoli Davide 2892486ITA15843100.1401
7W 24 Ardente Massimiliano 2856781ITA13911170.3401
Games = 6, Score = 1 , ARO = 1712 , PRtg = 1439, We = 0.80, W-We= 0.20 , var=4